Gespeichert in:
Titel: | Fractals, hasard et finance (1959 - 1997) |
---|---|
Von: |
Benoît Mandelbrot
|
Person: |
Mandelbrot, Benoît B.
1924-2010 Verfasser aut |
Hauptverfasser: | |
Format: | Buch |
Sprache: | Nichtbestimmte Sprache |
Veröffentlicht: |
[Paris]
Flammarion
1997
|
Schriftenreihe: | Champs
382 |
Beschreibung: | 246 S. graph. Darst. |
Internformat
MARC
LEADER | 00000nam a2200000 cb4500 | ||
---|---|---|---|
001 | BV024438445 | ||
003 | DE-604 | ||
005 | 20110325 | ||
007 | t| | ||
008 | 090924s1997 xx d||| |||| 00||| und d | ||
020 | |z 20808132x |9 2-08-08132-x | ||
035 | |a (OCoLC)254206584 | ||
035 | |a (DE-599)BVBBV024438445 | ||
040 | |a DE-604 |b ger |e rakwb | ||
041 | |a und | ||
049 | |a DE-83 | ||
084 | |a UG 3900 |0 (DE-625)145629: |2 rvk | ||
100 | 1 | |a Mandelbrot, Benoît B. |d 1924-2010 |e Verfasser |0 (DE-588)118974203 |4 aut | |
245 | 1 | 0 | |a Fractals, hasard et finance |b (1959 - 1997) |c Benoît Mandelbrot |
264 | 1 | |a [Paris] |b Flammarion |c 1997 | |
300 | |a 246 S. |b graph. Darst. | ||
336 | |b txt |2 rdacontent | ||
337 | |b n |2 rdamedia | ||
338 | |b nc |2 rdacarrier | ||
490 | 1 | |a Champs |v 382 | |
830 | 0 | |a Champs |v 382 |w (DE-604)BV005876091 |9 382 | |
943 | 1 | |a oai:aleph.bib-bvb.de:BVB01-018415423 |
Datensatz im Suchindex
_version_ | 1818967856799285248 |
---|---|
any_adam_object | |
author | Mandelbrot, Benoît B. 1924-2010 |
author_GND | (DE-588)118974203 |
author_facet | Mandelbrot, Benoît B. 1924-2010 |
author_role | aut |
author_sort | Mandelbrot, Benoît B. 1924-2010 |
author_variant | b b m bb bbm |
building | Verbundindex |
bvnumber | BV024438445 |
classification_rvk | UG 3900 |
ctrlnum | (OCoLC)254206584 (DE-599)BVBBV024438445 |
discipline | Physik |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00871nam a2200289 cb4500</leader><controlfield tag="001">BV024438445</controlfield><controlfield tag="003">DE-604</controlfield><controlfield tag="005">20110325 </controlfield><controlfield tag="007">t|</controlfield><controlfield tag="008">090924s1997 xx d||| |||| 00||| und d</controlfield><datafield tag="020" ind1=" " ind2=" "><subfield code="z">20808132x</subfield><subfield code="9">2-08-08132-x</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(OCoLC)254206584</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(DE-599)BVBBV024438445</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">DE-604</subfield><subfield code="b">ger</subfield><subfield code="e">rakwb</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">und</subfield></datafield><datafield tag="049" ind1=" " ind2=" "><subfield code="a">DE-83</subfield></datafield><datafield tag="084" ind1=" " ind2=" "><subfield code="a">UG 3900</subfield><subfield code="0">(DE-625)145629:</subfield><subfield code="2">rvk</subfield></datafield><datafield tag="100" ind1="1" ind2=" "><subfield code="a">Mandelbrot, Benoît B.</subfield><subfield code="d">1924-2010</subfield><subfield code="e">Verfasser</subfield><subfield code="0">(DE-588)118974203</subfield><subfield code="4">aut</subfield></datafield><datafield tag="245" ind1="1" ind2="0"><subfield code="a">Fractals, hasard et finance</subfield><subfield code="b">(1959 - 1997)</subfield><subfield code="c">Benoît Mandelbrot</subfield></datafield><datafield tag="264" ind1=" " ind2="1"><subfield code="a">[Paris]</subfield><subfield code="b">Flammarion</subfield><subfield code="c">1997</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">246 S.</subfield><subfield code="b">graph. Darst.</subfield></datafield><datafield tag="336" ind1=" " ind2=" "><subfield code="b">txt</subfield><subfield code="2">rdacontent</subfield></datafield><datafield tag="337" ind1=" " ind2=" "><subfield code="b">n</subfield><subfield code="2">rdamedia</subfield></datafield><datafield tag="338" ind1=" " ind2=" "><subfield code="b">nc</subfield><subfield code="2">rdacarrier</subfield></datafield><datafield tag="490" ind1="1" ind2=" "><subfield code="a">Champs</subfield><subfield code="v">382</subfield></datafield><datafield tag="830" ind1=" " ind2="0"><subfield code="a">Champs</subfield><subfield code="v">382</subfield><subfield code="w">(DE-604)BV005876091</subfield><subfield code="9">382</subfield></datafield><datafield tag="943" ind1="1" ind2=" "><subfield code="a">oai:aleph.bib-bvb.de:BVB01-018415423</subfield></datafield></record></collection> |
id | DE-604.BV024438445 |
illustrated | Illustrated |
indexdate | 2024-12-20T13:55:27Z |
institution | BVB |
language | Undetermined |
oai_aleph_id | oai:aleph.bib-bvb.de:BVB01-018415423 |
oclc_num | 254206584 |
open_access_boolean | |
owner | DE-83 |
owner_facet | DE-83 |
physical | 246 S. graph. Darst. |
publishDate | 1997 |
publishDateSearch | 1997 |
publishDateSort | 1997 |
publisher | Flammarion |
record_format | marc |
series | Champs |
series2 | Champs |
spelling | Mandelbrot, Benoît B. 1924-2010 Verfasser (DE-588)118974203 aut Fractals, hasard et finance (1959 - 1997) Benoît Mandelbrot [Paris] Flammarion 1997 246 S. graph. Darst. txt rdacontent n rdamedia nc rdacarrier Champs 382 Champs 382 (DE-604)BV005876091 382 |
spellingShingle | Mandelbrot, Benoît B. 1924-2010 Fractals, hasard et finance (1959 - 1997) Champs |
title | Fractals, hasard et finance (1959 - 1997) |
title_auth | Fractals, hasard et finance (1959 - 1997) |
title_exact_search | Fractals, hasard et finance (1959 - 1997) |
title_full | Fractals, hasard et finance (1959 - 1997) Benoît Mandelbrot |
title_fullStr | Fractals, hasard et finance (1959 - 1997) Benoît Mandelbrot |
title_full_unstemmed | Fractals, hasard et finance (1959 - 1997) Benoît Mandelbrot |
title_short | Fractals, hasard et finance |
title_sort | fractals hasard et finance 1959 1997 |
title_sub | (1959 - 1997) |
volume_link | (DE-604)BV005876091 |
work_keys_str_mv | AT mandelbrotbenoitb fractalshasardetfinance19591997 |